|
|
Fair Trades
| Power Name | Price in Xats | Price in Subscription Days |
| Topman | 100 – 140 | 8 – 11 |
| Subhide | 65 – 80 | 5 – 6 |
| Mod8 | 300 – 350 | 23 – 27 |
| Zoom | 280 – 290 | 22 – 23 |
| Nofollow | 65 – 80 | 5 – 6 |
| Invert | 100 – 120 | 8 – 12 |
| Mirror | 65 – 75 | 5 – 6 |
| Noaudies | 5 – 7 | 1 |
| Reghide | 70 – 80 | 5 – 7 |
| Nopc | 140 – 160 | 10 – 12 |
| Tempmod | 400 – 450 | 31 – 39 |
| Hat | 80 – 90 | 6 – 7 |
| Red | 130 – 145 | 10 – 11 |
| Green | 130 – 145 | 10 – 11 |
| Blue | 130 – 145 | 10 – 11 |
| Light | 130 – 145 | 10 – 11 |
| Shuffle | 10 – 15 | 1 |
| Animate | 370 – 380 | 28 – 30 |
| Square | 50 – 70 | 4 – 6 |
| Nameglow | 375 – 385 | 29 – 30 |
| Cycle | 380 – 400 | 30 – 32 |
| Hexagon | 50 – 70 | 4 – 6 |
| Octogram | 80 – 100 | 6 – 7 |
| Show | 20 – 30 | 2 – 3 |
| Superkick | 85 – 100 | 7 – 8 |
| Invisible | 300 – 350 | 23 – 27 |
| Pink | 375 – 400 | 28 – 30 |
| Guestself | 140 – 170 | 12 – 14 |
| Sinbin | 150 – 200 | 12 – 15 |
| Ttth | 225 – 250 | 17 – 19 |
| Hands | 260 – 270 | 20 – 21 |
| Hairm | 80 – 100 | 6 – 8 |
| Hairf | 115 – 130 | 9 – 10 |
| Costumes | 260 – 270 | 20 – 21 |
| Dood | 150 – 170 | 12 – 13 |
| Mute | 340 – 380 | 26 – 29 |
| Radio | 175 – 200 | 14 – 16 |
| Num | 370 – 385 | 29 – 30 |
| Sport | 200 – 250 | 15 – 19 |
| Hush | 150 – 175 | 12 – 14 |
| Anime | 260 – 275 | 20 – 22 |
| Status | 370 – 380 | 28 – 29 |
| Count | 100 – 120 | 8 – 9 |
| Stick | 200 – 225 | 16 – 17 |
| DX | 85 – 90 | 6 |
| Tempmem | 90 – 110 | 7 – 9 |
| Blueman | 950 – 970 | 72 – 75 |
| Party | 150 – 170 | 12 – 14 |
| Flashrank | 570 – 585 | 44 – 45 |
| Nopm | 100 – 120 | 8 – 10 |
| Circus | 160 – 200 | 12 – 15 |
| Tempown | 200 – 225 | 15 – 17 |
| Flag | 165 – 200 | 13 – 15 |
| Silly | 150 – 170 | 12 – 14 |
| Bump | 150 – 170 | 12 – 14 |
| Rapid | 150 – 175 | 12 – 14 |
| Mint | 50 – 70 | 4 – 6 |
| Single | 120 – 130 | 9 – 10 |
| Barge | 160 – 180 | 13 – 14 |
| Fantasy | 190 – 220 | 15 – 17 |
| Spin | 260 – 275 | 20 – 21 |
| Music | 260 – 275 | 20 – 21 |
| Zap | 120 – 125 | 9 – 10 |
| Zodiac | 200 – 225 | 15 – 17 |
| Animal | 150 – 175 | 12 – 13 |
| Events | 225 – 240 | 17 – 19 |
| Space | 140 – 160 | 11 – 13 |
| Dance | 120 – 135 | 10 – 11 |
| Kpeng | 150 – 170 | 12 – 13 |
| Silentm | 250 – 260 | 19 – 20 |
| Punch | 300 – 320 | 23 – 25 |
| Peace | 500 – 550 | 39 – 42 |
Limited Powers (can only be traded)
| Power Name | Value in Xats | Value in Subscription Days |
| Heart | 1,800 – 1,900 | 139 – 146 |
| Clear | 3,900 – 4,050 | 300 – 311 |
| Boot | 10,000 – 10,500 | 770 – 808 |
| Diamond | 2,600 – 2,700 | 200 – 208 |
| Fade | 3,000 – 3,200 | 231 – 247 |
| Six | 7,900 – 8,400 | 607 – 646 |
| Angel | 9,000 – 9,300 | 693 – 716 |
| Fruit | 550 – 585 | 44 – 48 |
| Gag | 2,400 – 2,500 | 185 – 192 |
| Halloween | 1,700 – 1,900 | 131 – 146 |
| Thanksgiving | 2,100 – 2,300 | 161 – 177 |
| Snowy | 450 – 500 | 35 – 38 |
| Christmas | 2,000 – 2,100 | 154 – 162 |
| Valentine | 1,750 – 1,850 | 135 – 142 |
| Irish | 600 – 700 | 46 – 54 |
| Easter | 700 – 800 | 54 – 62 |
| Military | 500 – 550 | 39 – 42 |
| Scifi | 700 – 800 | 54 – 62 |
| Independence | 425 – 475 | 33 – 37 |
| Summer | 260 – 300 | 21 – 25 |
| Adventure | 800 – 900 | 62 – 70 |
| Shocker | 700 – 800 | 54 – 61 |
| Angry | 1,700 – 1,800 | 131 – 139 |
| Ugly | 300 – 350 | 23 – 27 |
| Hero | 400 – 450 | 31 – 35 |
| Unwell | 250 – 300 | 20 – 23 |
| Outfit | 350 – 400 | 27 – 31 |
| Work | 290 – 320 | 22 – 25 |
| Sins | 1,700 – 1,750 | 131 – 135 |
| Wildwest | 450 – 500 | 34 – 39 |
| Beach | 300 – 350 | 23 – 27 |
| Candy | 400 – 450 | 31 – 35 |
| Flower | 1,700 – 1,850 | 131 – 142 |
| Stoneage | 150 – 170 | 12 – 13 |
| Nerd | 230 – 270 | 18 – 21 |
| School | 150 – 170 | 12 – 13 |
Group Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Banish | 150 – 180 | 12 – 14 |
| Gkaoani | 600 – 650 | 46 – 50 |
| Gline | 750 – 800 | 58 – 62 |
| Gkaliens* | 1,000 – 1,050 | 77 – 80 |
| Supporter | 60 – 80 | 5 – 6 |
| Gcontrol | 375 – 400 | 29 – 31 |
| Sea | 160 – 180 | 13 – 14 |
| Blastpro | 300 – 350 | 23 – 27 |
| Blastban | 400 – 450 | 31 – 35 |
| Blastde* | 500 – 550 | 38 – 42 |
| Bad | 145 – 160 | 11 – 13 |
| Horror | 190 – 210 | 15 – 16 |
| Blastkick | 225 – 275 | 17 – 22 |
| Winter | 300 – 350 | 23 – 29 |
| Feast* | 650 – 750 | 50 – 58 |
| Link | 300 – 350 | 23 – 27 |
| Fairy* | 3,000 - 3,200 | 231 – 246 |
| Gkbear* | 220 – 280 | 17 – 21 |
| Gscol | 240 – 260 | 19 – 20 |
| Love | 265 – 275 | 20 – 21 |
| Gkkitty* | 150 – 180 | 12 – 13 |
| Announce | 1,700 – 1,850 | 131 – 142 |
| Rankpool | 700 – 750 | 54 – 58 |
| Gkpanda* | 330 – 385 | 25 – 30 |
| Banpool | 150 – 170 | 12 – 13 |
| Snakeban | 475 – 525 | 37 – 40 |
| Spaceban* | 1,100 – 1,150 | 89 – 90 |
| Matchban* | 400 – 450 | 31 – 35 |
Epic Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Purple | 24,700 – 24,800 | 1,900 – 1,908 |
| Namecolor | 9,950 – 9,970 | 765 – 767 |
| Gback | 12,700 – 13,000 | 977 – 1,000 |
All Power Combinations
| Power Name | Value in Xats | Value in Subscription Days |
| All powers (no epic) -130 powers | 78,900 – 84,000 | 6,069 – 6,462 |
| All powers (no rare or epic) -84 powers | 20,720 – 22,945 | 1,594 – 1,765 |
| All powers (only rares) -43 powers | 66,000 – 70,000 | 5,077 – 5,385 |
| All powers (including epic) -133 powers | 137,570 – 143,820 | 10,582 – 11,063 |
| All powers (no group, rare, and epic) including supporter -66 powers | 12,500 – 13,000 | 961 – 1,000 |
Featured Powers (can not be traded)This power is not included in the “All Power Combinations” category.
| Power Name | Value in Xats | Value in Subscription Days |
| Tickle (lock must be turned on) | Unavailable | Unavailable |
|
|
No comments:
Post a Comment